|
Big Tex Fantasy Football League |
|
2012 Weekly Top Gun Award |
| Each week of a season the Big Tex Fantasy Football League names the Top Gun of the
Week. This award is given to the BTFFL team who scores the most points that
week. At the end of the year, a prize and Top Gun of the Year award is given
to the team with the most total points for the regular season.
|
| WEEK |
BTFFL TEAM |
OWNER |
POINTS |
| 1 | Rattlers | Harry Pease |
72 |
| 2 | Playmakers | Ryan Sessions |
69 |
| 3 | Imposters | Steve Krazit | 62 |
| 4 | Bulls | Jason Wasson | 72 |
| 5 | Clippers | Thomas Darby | 64 |
| 6 | Pokers | Fred Henderson | 84 |
| 7 | Gunslingers | Lonnie Rea | 67 |
| 8 | Dukes | R. O. Ivey | 94 |
| 9 | Dukes | R. O. Ivey | 82 |
| 10 | Drillers | Tommy Darby | 60 |
| 11 | Bulls | Jason Wasson | 57 |
| Gunslingers | Lonnie Rea | 57 | |
| 12 | Pokers | Fred Henderson | 82 |
| 13 | Triple Threat | Leroy Trey Hobbs | 58 |
| 14 | Drillers | Tommy Darby | 83 |
| QF | North Stars | Lonnie Lawrence | 66 |
| SF | Imposters | Steve Krazit | 46 |
| SB | TBA | TBA | 00 |
| 2012 TOP GUN WINNER | |||
|
|
|||
| Dukes | R. O. Ivey |
763 pts |
|
| Return to Duke's Corner Home Page |
| Revised: 12/24/12 |
| Copyright © 2011 by Duke's Corner and BTFFL. All rights reserved. |