|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
| 2005 Top 15 Scorers by Position |
| Quarterbacks | Kickers | |||||||
| 1. | Dukes | Carson Palmer | 133 | 1. | Roughriders | Neil Rackers | 135 | |
| 2. | Rattlers | Peyton Manning | 126 | 2. | Dragons | Jay Feely | 128 | |
| 3. | Clippers | Drew Bledsoe | 111 | 3. | Dukes | Josh Brown | 112 | |
| 4. | Impostors | Michael Vick | 109 | 4. | FA | Lawrence Tynes | 111 | |
| 5. | Gunslingers | Tom Brady | 102 | 5. | Pokers | Shayne Graham | 108 | |
| 6. | Clippers | Eli Manning | 101 | 6. | Clippers | Mike Vanderjagt | 104 | |
| 7. | Roughriders | Drew Brees | 98 | 7. | Gunslingers | Jason Elam | 101 | |
| 8. | FA-Inj (Dragons) | Donovan McNabb | 91 | 8. | Pokers | John Kasay | 99 | |
| 9. | Quicksix | Jake Delhomme | 90 | 9. | FA | Nate Kaeding | 96 | |
| 10. | Impostors | Brett Favre | 88 | 10T. | FA | Jeff Wilkins | 94 | |
| 11. | Dukes | Matt Hasselbeck | 85 | 10T. | Clippers | Rob Bironas | 94 | |
| 12. | Killers | Kerry Collins | 82 | 12. | Longnecks | Todd Peterson | 92 | |
| 13. | Gunslingers | Ben Roethlisberger | 80 | 13T. | Dragons | Jeff Reed | 91 | |
| 14. | Dragons | Mark Brunell | 78 | 13T. | North Stars | Josh Scobee | 91 | |
| 15. | Pokers | Jake Plummer | 77 | 15. | FA | Paul Edinger | 88 | |
| Running Backs | Receivers | |||||||
| 1. | Killers | Shaun Alexander | 195 | 1. | Killers | Steve Smith | 125 | |
| 2. | Quicksix | LaDainian Tomlinson | 178 | 2. | Clippers | Marvin Harrison | 118 | |
| 3. | Impostors | Edgerrin James | 136 | 3. | Rattlers | Joey Galloway | 105 | |
| 4. | Dukes | Larry Johnson | 135 | 4. | Dukes | Hines Ward | 101 | |
| 5. | Gunslingers | Lamont Jordan | 111 | 5. | Dukes | Chad Johnson | 100 | |
| 6. | Dragons | Tiki Barber | 108 | 6T. | Dukes | Santana Moss | 89 | |
| 7. | Clippers | Rudi Johnson | 103 | 6T. | Dragons | Chris Chambers | 89 | |
| 8. | Longnecks | Mike Anderson | 98 | 8. | Quicksix | Antonio Gates | 88 | |
| 9. | Longnecks | Clinton Portis | 95 | 9. | Quicksix | Terry Glenn | 87 | |
| 10T. | Impostors | Stephen Davis | 89 | 10. | Dukes | Kevin Curtis | 85 | |
| 10T. | Pokers | Steven Jackson | 89 | 11. | Clippers | Larry Fitzgerald | 83 | |
| 12. | Dukes | Thomas Jones | 81 | 12. | Rattlers | Torry Holt | 82 | |
| 13T. | Killers | Brian Westbrook | 80 | 13. | Pokers | Plaxico Burress | 78 | |
| 13T. | Dukes | Domanick Davis | 80 | 14T. | Gunslingers | Terrell Owens | 76 | |
| 15T. | Dragons | Corey Dillon | 77 | 14T. | Impostors | Anquan Boldin | 76 | |
| 15T. | North Stars | Chris Brown | 77 | |||||
| Top of Page |
| Return to Awards page |
| Revised: 07/06/07 |
| Copyright © 2001-2006 by Duke's Corner. All rights reserved. |