|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
| 2009 Top 15 Scorers by Position |
| Quarterbacks | Kickers | |||||||
| 1. | Dragons | Drew Brees | 172 | 1. | Imposters | Nate Kaeding | 126 | |
| 2. | North Stars | Aaron Rodgers | 154 | 2. | Quicksix | David Akers | 121 | |
| 3. | Pokers | Peyton Manning | 140 | 3. | Longnecks | Ryan Longwell | 117 | |
| 4. | Quicksix | Tom Brady | 133 | 4. | Dragons | Lawrence Tynes | 116 | |
| 5. | Playmakers | Tony Romo | 127 | 5. | North Stars | Rob Bironas | 114 | |
| 6. | Clippers | Brett Favre | 120 | 6T. | Clippers | Stephen Gostkowski | 109 | |
| 7. | Triple Threat | Matt Schaub | 119 | 6T. | Rattlers | Mason Crosby | 109 | |
| 8. | Rattlers | Eli Manning | 119 | 8. | FA | Jay Feely | 104 | |
| 9. | Gunslingers | Phillip Rivers | 116 | 9. | Triple Threat | Matt Prater | 97 | |
| 10. | Rattlers | Ben Roethlisberger | 102 | 10. | FA | Rian Lindell | 92 | |
| 11. | Dukes | Donovan McNabb | 102 | 11. | FA | Dan Carpenter | 91 | |
| 12. | Clippers | Kurt Warner | 98 | 12T. | Triple Threat | John Carney | 89 | |
| 13. | Longnecks | Jay Cutler | 92 | 12T. | FA | Kris Brown | 89 | |
| 14. | Dragons | Jason Campbell | 88 | 14T. | Quicksix | Shayne Graham | 88 | |
| 15. | Imposters | Carson Palmer | 87 | 14T. | FA | Olindo Mare | 88 | |
| Running Backs | Receivers | |||||||
| 1. | Dukes | Chris Johnson | 194 | 1. | Imposters | DeSean Jackson | 132 | |
| 2. | Pokers | Maurice Jones-Drew | 147 | 2. | Rattlers | Miles Austin | 110 | |
| 3. | Quicksix | Adrian Peterson | 136 | 3. | Triple Threat | Randy Moss | 109 | |
| 4. | North Stars | Ricky Williams | 116 | 4. | Gunslingers | Andre Johnson | 104 | |
| 5. | Dragons | Thomas Jones | 114 | 5. | Dragons | Brandon Marshall | 100 | |
| 6. | Longnecks | Frank Gore | 114 | 6. | Dukes | Larry Fitzgerald | 93 | |
| 7. | Longnecks | Ray Rice | 107 | 7. | Imposters | Vernon Davis | 92 | |
| 8. | Dukes | Joseph Addai | 106 | 8. | Quicksix | Roddy White | 91 | |
| 9. | Playmakers | Michael Turner | 97 | 9. | Clippers | Reggie Wayne | 90 | |
| 10. | Rattlers | DeAngelo Williams | 93 | 10. | Playmakers | Robert Meacham | 85 | |
| 11. | Longnecks | Ryan Grant | 87 | 11. | North Stars | Dallas Clark | 84 | |
| 12. | Triple Threat | LaDainian Tomlinson | 79 | 12. | Pokers | Marques Colston | 82 | |
| 13. | Gunslingers | Willis McGahee | 78 | 13. | Playmakers | Percy Harvin | 78 | |
| 14. | Dragons | Stephen Jackson | 76 | 14. | Gunslingers | Vincent Jackson | 76 | |
| 15. | FA (North Stars) | Ronnie Brown | 74 | 15. | Gunslingers | Hakeem Nicks | 76 | |
| Top of Page |
| Return to Awards page |
| Revised: 12/15/09 |
| Copyright © 2001-2008 by Duke's Corner. All rights reserved. |