|
Big Tex Fantasy Football League |
|
BTFFL All Time Regular Season Records |
This is the main All Time Regular Season Records page and shows records set from day one to present day. (Yardage records were not kept in 1990, or in 2005 and beyond). More liberal scoring rules were instituted in 2005, changing a lot of the single game and single season records. These old records are maintained on a separate page; 1990-2004 Regular Season Records. Updated:
|
||||
| Most Points: | 96 | Dukes | 2006 | |
| Least Points: | 0 | Misanthropes | 1991 | |
| North Stars | 1994 | |||
| Most Points-Game: | 156 | Dukes vs North Stars | 2006 | |
| Least Points-Game: | 14 | Imposters vs Maulers | 1993 | |
| Most Points-Player: | 50 | Rattlers RB Clinton Portis | 2003 | |
| Most Yardage 1991-2004: | 1,066 | Killers | 2000 | |
| Least Yardage 1991-2004: | 39 | Buttkickers | 1993 | |
1990 - 2009 Season Records |
||||
| Most Points: | 892 | Dukes | 2006 | |
| Least Points: | 224 | Mavericks | 1991 | |
| Most Yardage 1991-2004: | 10,535 | Killers | 2000 | |
| Least Yardage 1991-2004: | 4,676 | Mavericks | 1995 | |
| Most Points-Player: | 258 | Dukes RB LaDainian Tomlinson | 2006 | |
| Most 40 Point Games: | 8 | Rattlers | 2005 | |
| Most 50 Point Games: | 7 | North Stars | 2008 | |
| Rattlers | 2008 | |||
| Most 60 Point Games: | 5 | Dukes | 2005 | |
| Most 70 Point Games: | 4 | Rattlers | 2007 | |
| Most 80 Point Games: | 2 | Rattlers | 2007 | |
| Dukes | 2009 | |||
| Most 90 Point Games: | 4 | Dukes | 2006 | |
| Most Games 40+ Points: | 13 | Rattlers | 2007 | |
| Most Consec. Gms. 40+ Points: | 9 | Dukes | 2006 | |
| Most Consecutive Wins: | 11 | Dukes | 1998 | |
| Most Consecutive Losses: | 10 | Rattlers | 2006 | |
| Best Record: | 13-1 | Imposters | 1996 | |
| Rattlers | 2005 | |||
| Worst Record: | 1-13 | Mavericks | 1995 | |
1990 - 2009 Career Records |
||||
| Most Points: | 11,015 | Dukes | 90-09 | |
| Most Points Per Game: | 44.4 | Triple Threat | 08-09 | |
| Most Yardage 1991-2004: | 117,076 | Dukes | 91-04 | |
| Most Yards Per Game 1991-2004: | 591.3 | Dukes | 91-04 | |
| Most 40 Point Games: | 58 | Dukes | 90-09 | |
| Most 50 Point Games: | 33 | Rattlers | 90-09 | |
| Most 60 Point Games: | 22 | Dukes | 90-09 | |
| Most 70 Point Games: | 11 | Dukes | 90-09 | |
| Most 80 Point Games: | 4 | Dukes | 90-09 | |
| Most 90 Points games: | 5 | Dukes | 90-09 | |
| Most Games 40+ Points: | 122 | Dukes | 90-09 | |
| Most Consecutive Wins: | 12 | Imposters | 95-96 | |
| Dukes | 98-99 | |||
| Most Consecutive Losses: | 12 | Corvettes | 90-91 | |
| Most Div. Championships: | 10 | Dukes | 90-09 | |
| Most Wildcards: | 8 | Clippers | 90-09 | |
| Most Postseason Appearances: | 14 | Dukes | 90-09 | |
| Most Consecutive Postseason Appearances: | 7 | Killers | 96-02 | |
| Most Wins: | 164 | Dukes | 90-09 | |
| Best Win/Loss Pct.: | .580 | Dukes | 90-09 | |
| *Denotes new record and/or recordholder. | ||||
| Revised: 08/17/10 |
| Copyright © 2009 by Duke's Corner and BTFFL. All rights reserved. |