|
Big Tex Fantasy Football League |
|
Annual Most
Valuable Player of the Year Award |
| Each year the Big Tex Fantasy Football League names the Most Valuable
Player of the Year. This award is given to the BTFFL team who has the player
with the most BTFFL points scored in a year.
|
| YEAR |
BTFFL TEAM |
NFL TM | POS |
PLAYER |
POINTS |
| 1990 | MARSHALL MEATHOUSE GANG | HOU | QB | WARREN MOON | 160 |
| 1991 | FT. WORTH GUNSLINGERS | BUF | QB | JIM KELLY | 162 |
| 1992 | IRVING IMPOSTERS | SFO | QB | STEVE YOUNG | 122 |
| 1993 | MARSHALL MAVERICKS | GNB | K | CHRIS JACKE | 126 |
| 1994 | IRVING IMPOSTERS | SFO | QB | STEVE YOUNG | 178 |
| 1995 | CHENEYBORO BUTTKICKERS | DAL | RB | EMMITT SMITH | 168 |
| 1996 | IRVING IMPOSTERS | GNB | QB | BRETT FAVRE | 155 |
| 1997 | MARSHALL MAVERICKS | DET | RB | BARRY SANDERS | 136 |
| 1998 | KERENS DUKES | SFO | QB | STEVE YOUNG | 185 |
| 1999 | GRANBURY GRACKLES | STL | QB | KURT WARNER | 169 |
| 2000 | KERENS DUKES | MIN | QB | DAUNTE CULPEPPER | 155 |
| 2001 | KERENS NORTH STARS | SFO | QB | JEFF GARCIA | 143 |
| 2002 | HILL COUNTRY ROUGHRIDERS | KAN | RB | PRIEST HOLMES | 196 |
| 2003 | LONGVIEW LONGNECKS | KAN | RB | PRIEST HOLMES | 148 |
| 2004 | KERENS QUICKSIX | IND | QB | PEYTON MANNING | 206 |
| 2005 | CORSICANA KILLERS | SEA | RB | SHAUN ALEXANDER | 195 |
| 2006 | KERENS DUKES | SND | RB | LADAINIAN TOMLINSON | 258 |
| 2007 | HILL COUNTRY ROUGHRIDERS | NWE | QB | TOM BRADY | 226 |
| 2008 | KERENS NORTH STARS | CAR | RB | DEANGELO WILLIAMS | 145 |
| 2009 | KERENS DUKES | TEN | RB | CHRIS JOHNSON | 194 |
| 2010 | PRESTON RIDGE RATTLERS | HOU | RB | ARIAN FOSTER | 161 |
| 2011 | RURAL SHADE REDNECKS | GNB | QB | AARON RODGERS | 215 |
| 2012 | PALESTINE POKERS | WAS | QB | ROBERT GRIFFIN III | 165 |
| Return to Duke's Corner Home Page |
| Revised: 12/11/12 |
| Copyright © 1990-2010 by Duke's Corner and BTFFL. All rights reserved. |