|
Big Tex Fantasy Football League |
|
2012 Most Valuable Player of the Week |
| Each week of the season the Big Tex Fantasy Football League names the Most Valuable
Player of the Week. This award is given to the BTFFL team who has the player
that scores the most BTFFL points each week.
|
| WEEK |
BTFFL TEAM |
NFL TM | POS |
PLAYER |
POINTS |
| 1 | Imposters | ATL | QB | Matt Ryan | 19 |
| 2 | Clippers | MIA | RB | Reggie Bush | 25 |
| 3 | Playmakers | KAN | RB | Jamaal Charles | 23 |
| 4 | Clippers | NWO | QB | Drew Brees | 20 |
| Drillers | NWE | QB | Tom Brady | 20 | |
| 5 | Clippers | NWO | WR | Marques Colston | 23 |
| 6 | Pokers | WAS | QB | Robert Griffin III | 27 |
| 7 | Gunslingers | TEN | RB | Chris Johnson | 25 |
| 8 | Dukes | TAM | RB | Doug Martin | 26 |
| 9 | Dukes | TAM | RB | Doug Martin | 46 |
| 10 | Drillers | MIN | RB | Adrian Peterson | 20 |
| 11 | Pokers | WAS | QB | Robert Griffin III | 23 |
| 12 | Drillers | NWE | QB | Tom Brady | 28 |
| 13 | Drillers | MIN | RB | Adrian Peterson | 20 |
| 14 | Playmakers | CAR | QB | Cam Newton | 28 |
| 15-QF | North Stars | MIN | K | Blair Walsh | 27 |
| 16-SF | Pokers | ATL | WR | Roddy White | 18 |
| 17-SB | TBA | BAL | RB | TBA | 00 |
| Return to Duke's Corner Home Page |
| Revised: 12/24/12 |
| Copyright © 2011 by Duke's Corner and BTFFL. All rights reserved. |