|
Big Tex Fantasy Football League |
|
2010 Most Valuable Player of the Week |
| Each week of the season the Big Tex Fantasy Football League names the Most Valuable
Player of the Week. This award is given to the BTFFL team who has the player
that scores the most BTFFL points each week.
|
| WEEK |
BTFFL TEAM |
NFL TM | POS |
PLAYER |
POINTS |
| 1 | Rattlers | HOU | RB | Arian Foster | 27 |
| 2 | Longnecks | DET | RB | Jahvid Best | 33 |
| 3 | Playmakers | MIN | RB | Adrian Peterson | 25 |
| 4 | Rattlers | HOU | RB | Arian Foster | 25 |
| 5 | Dragons | CHI | RB | Matt Forte | 24 |
| 6 | Playmakers | PHI | WR | Jeremy Maclin | 24 |
| 7 | Pokers | BUF | WR | Lee Evans | 22 |
| 8 | Playmakers | DET | WR | Calvin Johnson | 22 |
| 9 | Rattlers | SND | QB | Philip Rivers | 20 |
| 10 | Pokers | PHI | QB | Michael Vick | 37 |
| 11 | Imposters | GNB | WR | Greg Jennings | 24 |
| Polecats | PIT | QB | Ben Roethlisberger | 24 | |
| 12 | Rattlers | CLE | RB | Peyton Hillis | 25 |
| 13 | Imposters | GNB | WR | Greg Jennings | 22 |
| Playmakers | MIN | RB | Adrian Peterson | 22 | |
| Pokers | NWO | RB | Chris Ivory | 22 | |
| 14 | Drillers | ARI | K | Jay Feely | 28 |
| 15-QF | North Stars | NYG | QB | Eli Manning | 16 |
| 16-SF | Dukes | TAM | QB | Josh Freeman | 20 |
| Imposters | OAK | K | Sebastian Janikowski | 20 | |
| 17-SB | Rattlers | HOU | RB | Arian Foster | 19 |
| Return to Duke's Corner Home Page |
| Revised: 09/06/11 |
| Copyright © 2009 by Duke's Corner and BTFFL. All rights reserved. |