|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
| 2009 Most Valuable Player of the Week |
| Each week of the season the Big Tex Fantasy Football League names the Most Valuable
Player of the Week. This award is given to the BTFFL team who has the player
that scores the most BTFFL points each week.
|
| WEEK |
BTFFL TEAM |
NFL TM | POS |
PLAYER |
POINTS |
| 1 | Quicksix | MIN | RB | Adrian Peterson | 31 |
| 2 | Dukes | TEN | RB | Chris Johnson | 46 |
| 3 | Pokers | JAC | RB | Maurice Jones-Drew | 29 |
| 4 | Gunslingers | NYG | WR | Steve Smith | 17 |
| 5 | Quicksix | ATL | WR | Roddy White | 26 |
| 6 | Quicksix | NWE | QB | Tom Brady | 26 |
| 7 | Imposters | PHI | WR | DeSean Jackson | 28 |
| 8 | Dukes | TEN | RB | Chris Johnson | 33 |
| 9 | Playmakers | ATL | RB | Michael Turner | 24 |
| 10 | Triple Threat | NWE | WR | Randy Moss | 25 |
| 11 | North Stars | MIA | RB | Ricky Williams | 22 |
| 12 | Dragons | NWO | QB | Drew Brees | 26 |
| 13 | Playmakers | NWO | WR | Robert Meacham | 23 |
| 14 | Dukes | TEN | RB | Chris Johnson | 30 |
| 15-QF | Pokers | IND | QB | Peyton Manning | 22 |
| 16-SF | Quicksix | ATL | WR | Roddy White | 17 |
| 17-SB | Quicksix | KAN | RB | Jamaal Charles | 28 |
| Return to Duke's Corner Home Page |
| Revised: 08/05/10 |
| Copyright © 2009 by Duke's Corner and BTFFL. All rights reserved. |