|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
| 2008 Most Valuable Player of the Week |
| Each week of the season the Big Tex Fantasy Football League names the Most Valuable
Player of the Week. This award is given to the BTFFL team who has the player
that scores the most BTFFL points each week.
|
| WEEK |
BTFFL TEAM |
NFL TM | POS |
PLAYER |
POINTS |
| 1 | Impostors | ATL | RB | Michael Turner | 26 |
| 2 | Clippers | ARI | WR | Anquan Boldin | 29 |
| 3 | Impostors | ATL | RB | Michael Turner | 22 |
| 4 | Gunslingers | NYJ | QB | Brett Favre | 24 |
| 5 | Rattlers | NYG | RB | Brandon Jacobs | 17 |
| 6 | Quicksix | DAL | QB | Tony Romo | 22 |
| 7 | North Stars | STL | RB | Steven Jackson | 30 |
| 8 | Triple Threat | WAS | WR | Santana Moss | 23 |
| 9 | Gunslingers | IND | WR | Anthony Gonzales | 14 |
| Dukes | ARI | QB | Kurt Warner | 14 | |
| Quicksix | PHI | K | David Akers | 14 | |
| 10 | Clippers | NYJ | RB | Thomas Jones | 23 |
| 11 | North Stars | CAR | RB | DeAngelo Williams | 22 |
| 12 | Imposters | ATL | RB | Michael Turner | 28 |
| 13 | North Stars | CAR | RB | DeAngelo Williams | 26 |
| 14 | Pokers | TAM | WR | Antonio Bryant | 26 |
| 15-QF | North Stars | CAR | RB | DeAngelo Williams | 15 |
| Longnecks | TEN | K | Rob Bironas | 15 | |
| 16-SF | North Stars | CAR | RB | DeAngelo Williams | 28 |
| 17-SB | Longnecks | GNB | QB | Aaron Rodgers | 18 |
| Return to Duke's Corner Home Page |
| Revised: 09/29/09 |
| Copyright © 2009 by Duke's Corner and BTFFL. All rights reserved. |