|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
| 2007 Most Valuable Player of the Week |
| Each week of the season the Big Tex Fantasy Football League names the Most Valuable
Player of the Week. This award is given to the BTFFL team who has the player
that scores the most BTFFL points each week.
|
| WEEK |
BTFFL TEAM |
NFL TM | POS |
PLAYER |
POINTS |
| 1 | Clippers | NYG | WR | Plaxico Burress | 29 |
| 2 | Dukes | CAR | WR | Steve Smith | 30 |
| Clippers | CIN | QB | Carson Palmer | 30 | |
| 3 | Dukes | PHI | WR | Kevin Curtis | 32 |
| 4 | Rattlers | DAL | QB | Tony Romo | 24 |
| 5 | Imposters | IND | RB | Kenton Keith | 17 |
| 6 | Imposters | MIN | RB | Adrian Peterson | 38 |
| 7 | Roughriders | NWE | QB | Tom Brady | 30 |
| 8 | Roughriders | NWE | QB | Tom Brady | 26 |
| 9 | Imposters | MIN | RB | Adrian Peterson | 38 |
| 10 | Longnecks | PHI | RB | Brian Westbrook | 31 |
| 11 | Dragons | DAL | WR | Terrell Owens | 36 |
| 12 | Imposters | CIN | WR | Chad Johnson | 22 |
| 13 | Killers | GNB | RB | Ryan Grant | 21 |
| 14 | Roughriders | NWE | QB | Tom Brady | 26 |
| 15-QF | Rattlers | SND | RB | LaDainian Tomlinson | 16 |
| 16-SF | Imposters | NYG | RB | Brandon Jacobs | 17 |
| 17-SB | Roughriders | NWE | WR | Randy Moss | 22 |
| Return to Duke's Corner Home Page |
| Revised: 09/09/08 |
| Copyright © 2007 by Duke's Corner and BTFFL. All rights reserved. |