|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
|
Career Win/Loss
Records and Win Percentages 1990 - 2008 Regular Season and Post Season |
| Regular Season | ||
| TEAM | WIN % | RECORD |
| IMPOSTORS | .584 | 157-112-0 |
| DUKES (formerly Corvettes) | .580 | 156-113-0 |
| RATTLERS | .576 | 155-114-0 |
| CLIPPERS | .533 | 143-125-1 |
| LONGNECKS | .502 | 113-112-0 |
| QUICKSIX | .487 | 130-137-2 |
| DRAGONS | .464 | 52-60-0 |
| NORTH STARS | .458 | 103-122-0 |
| POKERS | .452 | 76-92-0 |
| GUNSLINGERS | .437 | 117-151-1 |
| DRILLERS | .429 | 6-8-0 |
| TRIPLE THREAT | .357 | 5-9-0 |
| Inactive Teams-Regular Season | ||
| KILLERS | .561 | 142-111-2 |
| GRACKLES (formerly Mules) | .556 | 79-63-0 |
| TEXANS | .548 | 85-70-0 |
| CONDORS | .533 | 7-6-2 |
| PANTHERS | .523 | 23-21-0 |
| RATITES | .479 | 34-37-0 |
| ROUGHRIDERS (formerly Meathouse Gang & Mavericks) | .461 | 117-137-1 |
| CHEESEHEADS | .456 | 26-31-0 |
| BUTTKICKERS | .439 | 68-87-0 |
| MAULERS (formerly Bobcats) | .432 | 86-113-0 |
| MISANTHROPES | .375 | 16-27-1 |
| BLUE HEELERS | .262 | 22-62-0 |
| Postseason (includes Super Bowl games) | ||
| POKERS | .667 | 8-4 |
| *CHEESEHEADS | .667 | 2-1 |
| IMPOSTORS | .625 | 15-9 |
| DUKES | .625 | 15-9 |
| RATTLERS | .550 | 11-9 |
| KILLERS | .565 | 13-10 |
| LONGNECKS | .526 | 10-9 |
| DRAGONS | .500 | 3-3 |
| *TEXANS | .462 | 6-7 |
| *GRACKLES | .455 | 5-6 |
| GUNSLINGERS | .444 | 4-5 |
| NORTH STARS | .429 | 6-8 |
| CLIPPERS | .421 | 8-11 |
| ROUGHRIDERS | .333 | 3-6 |
| QUICKSIX | .300 | 3-7 |
| *BUTTKICKERS | .200 | 1-4 |
| *RATITES | .000 | 0-1 |
| *PANTHERS | .000 | 0-1 |
| *MAULERS | .000 | 0-3 |
| *Denotes Inactive Members
|
||
| Revised: 12/29/08 |
| Copyright © 2008 by Duke's Corner. All rights reserved. |