|
Big Tex Fantasy Football League |
|
Career Win/Loss
Records and Win Percentages |
| Updated: Final, 1-2-12 |
| Regular Season | ||
| TEAM | WIN % | RECORD |
| REDNECKS | .643 | 9-5-0 |
| PLAYMAKERS | .619 | 26-16-0 |
| DUKES (formerly Corvettes) | .582 | 181-130-0 |
| IMPOSTERS | .582 | 181-130-0 |
| RATTLERS (formerly Mystique) | .563 | 175-136-0 |
| CLIPPERS | .513 | 159-151-1 |
| LONGNECKS | .498 | 133-134-0 |
| DRAGONS | .494 | 76-78-0 |
| QUICKSIX | .492 | 152-157-2 |
| POKERS | .481 | 101-108-0 |
| NORTH STARS | .468 | 125-142-0 |
| TRIPLE THREAT | .446 | 25-31-0 |
| GUNSLINGERS | .413 | 128-182-1 |
| DRILLERS | .381 | 16-26-0 |
| Inactive Teams-Regular Season | ||
| KILLERS | .561 | 142-111-2 |
| GRACKLES (formerly Mules & Sidekicks) | .556 | 79-63-0 |
| TEXANS | .548 | 85-70-0 |
| CONDORS | .533 | 7-6-2 |
| PANTHERS | .523 | 23-21-0 |
| RATITES | .479 | 34-37-0 |
| ROUGHRIDERS (formerly Meathouse Gang & Mavericks) | .461 | 117-137-1 |
| CHEESEHEADS | .456 | 26-31-0 |
| BUTTKICKERS | .439 | 68-87-0 |
| MAULERS (formerly Bobcats) | .432 | 86-113-0 |
| POLECATS | .429 | 6-8-0 |
| MISANTHROPES | .375 | 16-27-1 |
| BLUE HEELERS | .262 | 22-62-0 |
| Postseason (includes Super Bowl games) | ||
| POKERS | .688 | 11-5 |
| *CHEESEHEADS | .667 | 2-1 |
| DUKES | .633 | 19-11 |
| IMPOSTERS | .607 | 17-11 |
| KILLERS | .565 | 13-10 |
| RATTLERS | .545 | 12-10 |
| LONGNECKS | .474 | 9-10 |
| *TEXANS | .462 | 6-7 |
| *GRACKLES | .455 | 5-6 |
| GUNSLINGERS | .444 | 4-5 |
| QUICKSIX | .429 | 6-8 |
| DRAGONS | .429 | 3-4 |
| CLIPPERS | .421 | 8-11 |
| NORTH STARS | .412 | 7-10 |
| ROUGHRIDERS | .333 | 3-6 |
| PLAYMAKERS | .250 | 1-3 |
| *BUTTKICKERS | .200 | 1-4 |
| *RATITES | .000 | 0-1 |
| *PANTHERS | .000 | 0-1 |
| REDNECKS | .000 | 0-1 |
| *MAULERS | .000 | 0-3 |
| *Denotes Inactive Members
|
||
| Revised: 01/02/12 |
| Copyright © 2009 by Duke's Corner. All rights reserved. |