|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
|
1999 League Records
|
| Regular Season Records | ||||
Single Game Records |
||||
| Most Points: | 67 | Impostors | Week 13 | |
| Least Points: | 5 | Grackles | Week 1 | |
| Most Yardage: | 914 | Impostors | Week 14 | |
| Least Yardage: | 150 | Gunslingers | Week 7 | |
| Most Points - Two Teams: | 97 | North Stars vs Clippers | Week 4 | |
| Dukes vs Grackles | Week 13 | |||
| Least Points - Two Teams: | 25 | Clippers vs Mavericks | Week 5 | |
| Most Points - Player: | 28 | Buttkickers RB Tim Biakabutuka | Week 4 | |
| Mavericks RB Edgerrin James | Week 11 | |||
Season Records |
||||
| Most Points: | 577 | Impostors | Week 1-14 | |
| Least Points: | 272 | Pokers | Week 1-14 | |
| Most Yardage: | 9,136 | Impostors | Week 1-14 | |
| Least Yardage: | 4,972 | Blue Heelers | Week 1-14 | |
| Most points - Player: | 169 | Grackles QB Kurt Warner | Week 1-14 | |
| Most 40 Point Games: | #6 | Dukes | Wk 7,8,9,10,12,14 | |
| Most 50 Points Games: | 2 | Killers | Week 1,2 | |
| Longnecks | Week 4,9 | |||
| North Stars | Week 4,10 | |||
| Quicksix | Week 1,11 | |||
| Most 60 Points Games: | 2 | Impostors | Week 13,14 | |
| Most 70 Point Games: | 0 | None | ||
| Most 80 Point Games: | 0 | None | ||
| Most Games 40+ Points: | 7 | North Stars | Wk 2,3,4,8,10,12,14 | |
| Dukes | Wk 7,8,9,10,12,13,14 | |||
| Most Consec. 40+ Pts. Games: | 4 | Dukes | Week 7-10 | |
| Most Consecutive Wins: | 5 | Impostors | Week 1-5 & 10-14 | |
| Longnecks | Week 3-7 | |||
| Killers | Week 4-8 | |||
| Clippers | Week 9-13 | |||
| Most Consecutive Losses: | 7 | Blue Heelers | Week 8-14 | |
| Best Record: | 11-3 | Impostors | ||
| Worst Record: | 2-12 | Blue Heelers | ||
| Bat Masterson Division Champ: | North Stars | |||
| Wild Bill Hickock Division Champ: | Dukes | |||
| Doc Holliday Division Champ: | Killers | |||
| Wyatt Earp Division Champ: | Impostors | |||
| Wildcard No. 1-Dodge City Conf.: | Buttkickers | |||
| Wildcard No. 1-Tombstone Conf.: | Longnecks | |||
| Wildcard No. 2-Dodge City Conf.: | Clippers | |||
| Wildcard No. 2-Tombstone Conf.: | Texans | |||
Other |
||||
| Regular Season Ending Win Streak: | 5 | Impostors | Week 10-14 | |
| Regular Season Ending Losing Streak: | 7 | Blue Heelers | Week 8-14 | |
| #Denotes BTFFL All-Time Record. | ||||
| Postseason Records | ||||
| Single Game Records | ||||
| Most Points: | 61 | Dukes | Semis | |
| Least Points: | 16 | Dukes | Conf | |
| Most Points-Game: | 92 | Impostors vs Texans | Semis | |
| Least Points-Game: | 41 | Clippers vs Dukes | Conf | |
| Most Points Player: | 22 | Impostors QB Steve Beuerlein | Semis | |
| North Stars WR Marcus Robinson | Semis | |||
| Most Yardage: | 778 | Impostors | Semis | |
| Least Yardage: | 493 | Dukes | Conf | |
| All Games Records | ||||
| Most Points: | 114 | Clippers | 3 GMS | |
| Most Points Per Game: | 43.5 | Impostors | 2 GMS | |
| Most Yardage: | 2,168 | Longnecks | 3 GMS | |
| Most Yards Per Game: | 722.7 | Longnecks | 3 GMS | |
| Semifinals Winners: | Clippers | |||
| Dukes | ||||
| Longnecks | ||||
| Impostors | ||||
| Dodge City Conference Champion: | Clippers | |||
| Tombstone Conference Champion: | Longnecks | |||
| Super Bowl Game Stats | ||||
| Winner Points: | 41 | Clippers | ||
| Loser Points: | 23 | Longnecks | ||
| Most Points Player: | 16 | Clippers WR Randy Moss | ||
| Winner Yardage: | 733 | Clippers | ||
| Loser Yardage: | 671 | Longnecks | ||
| Revised: 07/06/07 |
| Copyright © 2000 by Bobcat Sports Association and Fantasy Football Analysts. All rights reserved. |