|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
| 2009 All Pro and All Division Teams |
| BTFFL All Pro Team | |||
| Dragons | QB | Drew Brees | 172 |
| Dukes | RB | Chris Johnson | 194 |
| Pokers | RB | Maurice Jones-Drew | 147 |
| Dragons | WR | Brandon Marshall | 100 |
| Rattlers | WR | Miles Austin | 110 |
| Triple Threat | WR | Randy Moss | 109 |
| Imposters | K | Nate Kaeding | 126 |
| Bat Masterson All Division Team | |||
| Pokers | QB | Peyton Manning | 140 |
| Dragons | RB | Thomas Jones | 114 |
| Longnecks | RB | Frank Gore | 114 |
| Pokers | WR | Marques Colston | 82 |
| Longnecks | WR | Derrick Mason | 75 |
| Longnecks | WR | Chad Ochocinco | 73 |
| Longnecks | K | Ryan Longwell | 117 |
| Doc Holliday All Division Team | |||
| Quicksix | QB | Tom Brady | 133 |
| Quicksix | RB | Adrian Peterson | 136 |
| Playmakers | RB | Michael Turner | 97 |
| Quicksix | WR | Roddy White | 91 |
| Clippers | WR | Reggie Wayne | 90 |
| Playmakers | WR | Robert Meacham | 85 |
| Quicksix | K | David Akers | 121 |
| Wyatt Earp All Division Team | |||
| North Stars | QB | Aaron Rodgers | 154 |
| North Stars | RB | Ricky Williams | 116 |
| Dukes | RB | Joseph Addai | 106 |
| Gunslingers | WR | Andre Johnson | 104 |
| Dukes | WR | Larry Fitzgerald | 93 |
| Imposters | TE | Vernon Davis | 92 |
| North Stars | K | Nick Folk | 87 |
| Top of Page |
| Return to Awards page |
| Revised: 12/15/09 |
| Copyright © 2001-2008 by Duke's Corner. All rights reserved. |