|
Big Tex Fantasy Football League |
|
2011 All Pro & All Division Teams |
| BTFFL All Pro Team | |||
| Rednecks | QB | Aaron Rodgers | 215 |
| Imposters | RB | LeSean McCoy | 149 |
| Pokers | RB | Ray Rice | 130 |
| Quicksix | TE | Rob Gronkowski | 139 |
| Dukes | WR | Calvin Johnson | 129 |
| Pokers | WR | Jordy Nelson | 111 |
| Drillers | K | David Akers | 153 |
| Bat Masterson All Division Team | |||
| Playmakers | QB | Drew Brees | 166 |
| Triple Threat | RB | Arian Foster | 121 |
| Quicksix | RB | Fred Jackson | 86 |
| Playmakers | TE | Jimmy Graham | 88 |
| Playmakers | WR | Steve Smith | 87 |
| Triple Threat | WR | Nate Washington | 61 |
| Triple Threat | K | John Kasay | 129 |
| Doc Holliday All Division Team | |||
| Drillers | QB | Tom Brady | 161 |
| Longnecks | RB | Maurice Jones-Drew | 110 |
| Rednecks | RB | Marshawn Lynch | 95 |
| Rednecks | WR | Wes Welker | 106 |
| Rednecks | WR | Victor Cruz | 99 |
| Imposters | WR | Mike Wallace | 97 |
| Clippers | K | Dan Bailey | 131 |
| Wyatt Earp All Division Team | |||
| North Stars | QB | Matthew Stafford | 146 |
| North Stars | RB | Adrian Peterson | 106 |
| Gunslingerss | RB | Shonn Greene | 69 |
| Dragons | WR | Greg Jennings | 91 |
| North Stars | WR | Larry Fitzgerald | 85 |
| North Stars | WR | Vincent Jackson | 85 |
| North Stars | K | Mason Crosby | 130 |
| Revised: 12/09/12 |
| Copyright © 2010 by Duke's Corner and BTFFL. All rights reserved. |