|
Big Tex Fantasy Football League |
|
2010 All Pro & All Division Teams |
| BTFFL All Pro Team | |||
| Pokers | QB | Michael Vick | 143 |
| Rattlers | RB | Arian Foster | 161 |
| Playmakers | RB | Adrian Peterson | 126 |
| Drillers | WR | Dwayne Bowe | 120 |
| Imposters | WR | Greg Jennings | 112 |
| North Stars | WR | Calvin Johnson | 110 |
| Polecats | K | David Akers | 129 |
| Bat Masterson All Division Team | |||
| Quicksix | QB | Aaron Rodgers | 142 |
| Rattlers | RB | Peyton Hillis | 126 |
| Polecats | RB | LeSean McCoy | 107 |
| Pokers | WR | DeSean Jackson | 95 |
| Clippers | WR | Andre Johnson | 82 |
| Polecats | WR | Steve Johnson | 82 |
| Quicksix | K | Dan Carpenter | 115 |
| Doc Holliday All Division Team | |||
| Longnecks | QB | Peyton Manning | 132 |
| Imposters | RB | Chris Johnson | 109 |
| Gunslingers | RB | Michael Turner | 108 |
| Imposters | WR | Roddy White | 87 |
| Gunslingers | WR | Hakeem Nicks | 86 |
| North Stars | WR | Marques Colston | 73 |
| Imposters | K | Sebastian Janikowski | 114 |
| Wyatt Earp All Division Team | |||
| Dragons | QB | Tom Brady | 142 |
| Dukes | RB | Rashard Mendenhall | 97 |
| Dragons | RB | Matt Forte | 97 |
| Drillers | WR | Brandon Lloyd | 95 |
| Dukes | WR | Mike Wallace | 93 |
| Dragons | WR | Terrell Owens | 92 |
| Drillers | K | Jay Feely | 97 |
| Triple Threat | K | Josh Scobee | 97 |
| Revised: 12/13/11 |
| Copyright © 2010 by Duke's Corner and BTFFL. All rights reserved. |