|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
| 2008 All Pro and All Division Teams |
| BTFFL All Pro Team | |||
| Dragons | QB | Drew Brees | 136 |
| North Stars | RB | DeAngelo Williams | 145 |
| Imposters | RB | Michael Turner | 134 |
| Clippers | WR | Anquan Boldin | 108 |
| Quicksix | WR | Calvin Johnson | 103 |
| Triple Threat | WR | Larry Fitzgerald | 100 |
| Rattlers | K | Ryan Longwell | 124 |
| Bat Masterson All Division Team | |||
| Quicksix | QB | Tony Romo | 124 |
| Gunslingers | RB | Brian Westbrook | 119 |
| Rattlers | RB | Adrian Peterson | 113 |
| Quicksix | WR | Randy Moss | 83 |
| Rattlers | WR | Steve Smith | 78 |
| Rattlers | TE | Tony Gonzalez | 70 |
| Quicksix | K | David Akers | 118 |
| Doc Holliday All Division Team | |||
| Longnecks | QB | Aaron Rodgers | 124 |
| Clippers | RB | Thomas Jones | 130 |
| Longnecks | RB | Steve Slaton | 103 |
| Clippers | WR | Terrell Owens | 99 |
| Imposters | WR | Andre Johnson | 74 |
| Imposters | WR | Brandon Marshall | 73 |
| Clippers | K | John Carney | 116 |
| Wyatt Earp All Division Team | |||
| Dukes | QB | Kurt Warner | 128 |
| Dukes | RB | Matt Forte | 112 |
| Drillers | RB | LenDale White | 111 |
| Dukes | WR | Roddy White | 92 |
| Drillers | WR | Kevin Walter | 87 |
| North Stars | WR | Greg Jennings | 82 |
| Drillers | K | S. Gostkowski | 120 |
| Top of Page |
| Return to Awards page |
| Revised: 10/10/09 |
| Copyright © 2001-2008 by Duke's Corner. All rights reserved. |