|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
| 2007 All Pro and All Division Teams |
| BTFFL All Pro Team | |||
| Roughriders | QB | Tom Brady | 226 |
| Rattlers | RB | LaDainian Tomlinson | 141 |
| Imposters | RB | Adrian Peterson | 137 |
| Roughriders | WR | Randy Moss | 176 |
| Dragons | WR | Terrell Owens | 140 |
| Imposters | WR | Braylon Edwards | 126 |
| Longnecks | K | Mason Crosby | 121 |
| Bat Masterson All Division Team | |||
| Quicksix | QB | Peyton Manning | 143 |
| Clippers | RB | Joseph Addai | 130 |
| Quicksix | RB | Marion Barber | 100 |
| Clippers | WR | Plaxico Burress | 99 |
| Quicksix | WR | Antonio Gates | 86 |
| North Stars | WR | Larry Fitzgerald | 80 |
| Clippers | K | Nick Folk | 117 |
| Doc Holliday All Division Team | |||
| Pokers | QB | Brett Favre | 130 |
| Pokers | RB | Maurice Jones-Drew | 94 |
| Killers | RB | Willis McGahee | 89 |
| Pokers | WR | Greg Jennings | 117 |
| Killers | TE | Joey Galloway | 86 |
| Imposters | WR | Chad Johnson | 78 |
| Roughriders | K | Kris Brown | 116 |
| Wyatt Earp All Division Team | |||
| Rattlers | QB | Tony Romo | 183 |
| Longnecks | RB | Brian Westbrook | 135 |
| Rattlers | RB | Jamal Lewis | 106 |
| Rattlers | WR | Reggie Wayne | 102 |
| Rattlers | WR | T. Houshmandzadeh | 98 |
| Rattlers | WR | Wes Welker | 80 |
| Longnecks | WR | Marques Colston | 80 |
| Rattlers | K | S. Gostkowski | 113 |
| Top of Page |
| Return to Awards page |
| Revised: 12/09/08 |
| Copyright © 2001-2007 by Duke's Corner. All rights reserved. |