|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
| 2006 All Pro and All Division Teams |
| BTFFL All Pro Team | |||
| Longnecks | QB | Drew Brees | 140 |
| Dukes | RB | LaDainian Tomlinson | 258 |
| Pokers | RB | Larry Johnson | 155 |
| Dukes | WR | Chad Johnson | 103 |
| Impostors | WR | Tory Holt | 100 |
| North Stars | WR | Darrell Jackson | 98 |
| Roughriders | K | Robbie Gould | 118 |
| Bat Masterson All Division Team | |||
| Clippers | QB | Peyton Manning | 129 |
| Dukes | RB | Willie Parker | 123 |
| Gunslingers | RB | Maurice Jones-Drew | 109 |
| Dukes | WR | Reggie Wayne | 93 |
| Clippers | WR | Terrell Owens | 93 |
| Killers | WR | Steve Smith | 90 |
| Dukes | K | Nate Kaeding | 114 |
| Doc Holliday All Division Team | |||
| Quicksix | QB | Brett Favre | 93 |
| Quicksix | RB | Travis Henry | 82 |
| Roughriders | RB | Reggie Bush | 79 |
| Roughriders | WR | Plaxico Burress | 84 |
| Quicksix | TE | Antonio Gates | 80 |
| Impostors | WR | Reggie Brown | 76 |
| Impostors | K | John Carney | 99 |
| Wyatt Earp All Division Team | |||
| Dragons | QB | Carson Palmer | 118 |
| Longnecks | RB | Brian Westbrook | 118 |
| Longnecks | RB | Marion Barber | 98 |
| Pokers | WR | Donald Driver | 90 |
| North Stars | WR | Lee Evans | 82 |
| Dragons | WR | Marvin Harrison | 79 |
| Pokers | K | Jeff Wilkins | 111 |
| Top of Page |
| Return to Awards page |
| Revised: 12/14/07 |
| Copyright © 2001-2007 by Duke's Corner. All rights reserved. |