|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
| 2004 All Pro and All Division Teams |
| BTFFL All Pro Team | |||
| Quicksix | QB | Peyton Manning | 206 |
| Clippers | RB | Shaun Alexander | 124 |
| Dragons | RB | Tiki Barber | 118 |
| Longnecks | WR | Terrell Owens | 106 |
| North Stars | WR | Marvin Harrison | 90 |
| Pokers | WR | Javon Walker | 84 |
| North Stars | K | Adam Vinatieri | 127 |
| Bat Masterson All Division Team | |||
| Killers | QB | Marc Bulger | 101 |
| Dukes | RB | Ladainian Tomlinson | 108 |
| Killers | RB | Priest Holmes | 108 |
| Killers | WR | Muhsin Muhammad | 78 |
| Gunslingers | WR | Brandon Stokley | 70 |
| Dukes | WR | Drew Bennett | 64 |
| Roughriders | K | Jason Elam | 105 |
| Doc Holliday All Division Team | |||
| Longnecks | QB | Donovan McNabb | 152 |
| Clippers | RB | Corey Dillon | 84 |
| Quicksix | RB | Jerome Bettis | 84 |
| Quicksix | WR | Torry Holt | 74 |
| Longnecks | WR | Joe Horn | 69 |
| Pokers | WR | Eddie Kennison | 63 |
| Clippers | K | Josh Brown | 100 |
| Wyatt Earp All Division Team | |||
| North Stars | QB | Daunte Culpepper | 161 |
| Rattlers | RB | Curtis Martin | 96 |
| Impostors | RB | Domanick Davis | 90 |
| Dragons | WR | Reggie Wayne | 76 |
| Dragons | WR | Randy Moss | 70 |
| North Stars | TE | Antonio Gates | 70 |
| Impostors | K | David Akers | 123 |
| Top of Page |
| Return to Awards page |
| Revised: 07/06/07 |
| Copyright © 2003 by Duke's Corner. All rights reserved. |