|
Big Tex Fantasy Football League |
|
2011 League Records (Regular & Postseason) |
| Updated: Final, 1-2-12
|
| Regular Season Records | ||||
|
Single Game Records |
||||
| Most Points: | 86 | North Stars | Week 2 | |
| Least Points: | 12 | Clippers | Week 5 | |
| Rattlers | Week 6 | |||
| Most Points - Both Teams: | 144 | North Stars vs Gunslingers | Week 2 | |
| Least Points - Both Teams: | 52 | Rattlers vs Rednecks | Week 7 | |
| Most Points - Player: | 37 | Rednecks QB Aaron Rodgers | Week 4 | |
|
Season Records |
||||
| Most Points: | *712 | *North Stars | Week 1-14 | |
| Least Points: | *496 | Gunslingers | Week 1-14 | |
| Most Points - Player: | *215 | Rednecks QB Aaron Rodgers | Week 1-14 | |
| Most 40 Point Games: | *7 | Dukes | Week 1,2,3,4,10,12,14 | |
| Most 50 Point Games: | #*7 | Imposters | Week 1,2,4,6,11,12,14 | |
| Most 60 Point Games: | #*5 | Pokers | Week 4,9,11,13,14 | |
| Most 70 Point Games: | 1 | Playmakers | Week 1 | |
| Rednecks | Week 4 | |||
| Dukes | Week 13 | |||
| Most 80 Point Games: | 1 | North Stars | Week 1 | |
| Dukes | Week 5 | |||
| Rednecks | Week 12 | |||
| Most 90 Point Games: | 0 | None | Week 0 | |
| Most Games 40+ Points: | #*14 | Imposters | Week 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | |
| Most Consec. 40+ Pts. Games: | #*14 | Imposters | Week 1-14 | |
| Most Consecutive Wins: | 6 | Rednecks | Week 1-6 | |
| Dragons | Week 4-9 | |||
| Most Consecutive Losses: | 7 | Gunslingers | Week 6-12 | |
| Best Record: | 10-4 | Pokers | ||
| Worst Record: | 2-12 | Gunslingers | ||
| Bat Masterson Div. Champ: | Pokers | |||
| Doc Holliday Division Champ: | Rednecks | |||
| Wyatt Earp Division Champ: | Dukes | |||
| Wildcard #1: | North Stars | |||
| Wildcard #2: | Imposters | |||
| Wildcard #3: | Playmakers | |||
| Cellar King | Gunslingers | |||
|
Other |
||||
| Ending Win Streak, Includes Playoffs: | 4 | Pokers | Week 14-17 | |
| Regular Season Ending Win Streak: | 5 | Imposters | Week 10-14 | |
| Regular Season Ending Losing Streak: | 2 | Playmakers, Dragons & Rattlers | Week 12-14 | |
| #Denotes BTFFL All-Time Record. *Denotes new record for the season. | ||||
| Postseason Records | ||||
| Single Game Records | ||||
| Most Points: | 77 | Pokers | SB | |
| Least Points: | 32 | Dukes | SF | |
| Most Points-Game: | 134 | Pokers vs Playmakers | SF | |
| Least Points-Game: | 65 | Imposters vs Dukes | SF | |
| Most Points Player: | 31 | Pokers RB Ray Rice | SB | |
| All Games Records | ||||
| Most Points: | 146 | Pokers | 2 Gms | |
| Most Points Per Game: | 73.0 | Pokers | 2 Gms | |
| Semifinals Winners: | Imposters | |||
| Pokers | ||||
| Super Bowl Game Stats | ||||
| Winner Points: | 77 | Pokers | ||
| Loser Points: | 40 | Imposters | ||
| Revised: 01/02/12 |
| Copyright © 2009 by Duke's Corner. All rights reserved. |