|
Big Tex Fantasy Football League |
|
2011 Most Valuable Player of the Week |
| Each week of the season the Big Tex Fantasy Football League names the Most Valuable
Player of the Week. This award is given to the BTFFL team who has the player
that scores the most BTFFL points each week.
|
| WEEK |
BTFFL TEAM |
NFL TM | POS |
PLAYER |
POINTS |
| 1 | Drillers | NWE | QB | Tom Brady | 24 |
| Rednecks | NWE | WR | Wes Welker | 24 | |
| 2 | Playmakers | DAL | WR | Miles Austin | 29 |
| 3 | Clippers | OAK | RB | Darren McFadden | 24 |
| 4 | Rednecks | GNB | QB | Aaron Rodgers | 37 |
| 5 | Dukes | IND | WR | Pierre Garcon | 23 |
| 6 | Playmakers | NYG | RB | Ahmad Bradshaw | 23 |
| 7 | Triple Threat | HOU | RB | Arian Foster | 32 |
| 8 | Pokers | BAL | RB | Ray Rice | 21 |
| 9 | Longnecks | DEN | RB | Willis McGahee | 24 |
| 10 | Triple Threat | HOU | RB | Arian Foster | 25 |
| 11 | North Stars | DET | QB | Matthew Stafford | 22 |
| 12 | Playmakers | NWO | QB | Drew Brees | 24 |
| Rednecks | NYG | WR | Victor Cruz | 24 | |
| 13 | Gunslingers | NYJ | RB | Shonn Greene | 22 |
| 14 | Longnecks | JAC | RB | Maurice Jones-Drew | 29 |
| 15-QF | Playmakers | NWO | QB | Drew Brees | 24 |
| 16-SF | Pokers | GNB | WR | Jordy Nelson | 22 |
| 17-SB | Pokers | BAL | RB | Ray Rice | 31 |
| Return to Duke's Corner Home Page |
| Revised: 09/12/12 |
| Copyright © 2011 by Duke's Corner and BTFFL. All rights reserved. |