|
Big Tex Fantasy Football League |
|
2010 Weekly Top Gun Award |
| Each week of a season the Big Tex Fantasy Football League names the Top Gun of the
Week. This award is given to the BTFFL team who scores the most points that
week. At the end of the year, a prize and Top Gun of the Year award is given
to the team with the most total points for the season.
|
| WEEK |
BTFFL TEAM |
OWNER |
POINTS |
| 1 | Dragons | Virgil Johnson |
75 |
| 2 | Longnecks | Dickie Allen |
80 |
| 3 | Pokers | Fred Henderson | 73 |
| 4 | Quicksix | Leroy Hobbs | 66 |
| 5 | Rattlers | Harry Pease | 71 |
| 6 | Playmakers | Ryan Sessions | 74 |
| 7 | Gunslingers | Lonnie Rea | 72 |
| 8 | Imposters | Steve Krazit | 67 |
| 9 | Rattlers | Harry Pease | 64 |
| 10 | Pokers | Fred Henderson | 79 |
| 11 | Polecats | Brian Henderson | 83 |
| 12 | Drillers | Tommy Darby | 64 |
| 13 | Polecats | Brian Henderson | 84 |
| 14 | Pokers | Fred Henderson | 64 |
| QF | Dukes | R. O. Ivey | 51 |
| SF | Rattlers | Harry Pease | 65 |
| SB | Dukes | R. O. Ivey | 54 |
| 2010 TOP GUN WINNER | |||
|
|
|||
| Rattlers | Harry Pease |
720 pts |
|
| Return to Duke's Corner Home Page |
| Revised: 09/06/11 |
| Copyright © 2009 by Duke's Corner and BTFFL. All rights reserved. |