|
Big Tex Fantasy Football League |
|
2010 League Records (Regular & Postseason) |
| Updated: 1-3-11
|
| Regular Season Records | ||||
|
Single Game Records |
||||
| Most Points: | 84 | Polecats | Week 13 | |
| Least Points: | 13 | Clippers | Week 1 | |
| Most Points - Both Teams: | 154 | Polecats vs Rattlers | Week 11 | |
| Least Points - Both Teams: | 46 | Triple Threat vs Drillers | Week 2 | |
| Most Points - Player: | 37 | Pokers QB Michael Vick | Week 10 | |
|
Season Records |
||||
| Most Points: | 720 | Rattlers | Week 1-14 | |
| Least Points: | 479 | Triple Threat | Week 1-14 | |
| Most Points - Player: | 161 | Rattlers RB Arian Foster | Week 1-14 | |
| Most 40 Point Games: | 5 | Playmakers | Week 1,5,8,9,12 | |
| Most 50 Point Games: | 5 | Quicksix | Week 1,6,7,9,13 | |
| Most 60 Point Games: | 3 | Imposters | Week 1,5,8 | |
| Most 70 Point Games: | 2 | Playmakers | Week 2,6 | |
| Pokers | Week 2,10 | |||
| Rattlers | Week 5,11 | |||
| Most 80 Point Games: | #2 | Polecats | Week 11,13 | |
| Most 90 Point Games: | 0 | None | Week 0 | |
| Most Games 40+ Points: | 11 | Rattlers | Week 1,2,3,4,5,6,8,9,10,11,12 | |
| Most Consec. 40+ Pts. Games: | 6 | Rattlers | Week 1-6 | |
| Most Consecutive Wins: | 7 | Rattlers | Week 4-10 | |
| Most Consecutive Losses: | 6 | Longnecks | Week 3-8 | |
| Drillers | Week 6-11 | |||
| Best Record: | 10-4 | Rattlers | ||
| Imposters | ||||
| Playmakers | ||||
| Worst Record: | 4-10 | Longnecks | ||
| Drillers | ||||
| Bat Masterson Div. Champ: | Rattlers | |||
| Doc Holliday Division Champ: | Imposters | |||
| Wyatt Earp Division Champ: | Playmakers | |||
| Wildcard #1: | Quicksix | |||
| Wildcard #2: | Dukes | |||
| Wildcard #3: | North Stars | |||
| Cellar King | Drillers | |||
|
Other |
||||
| Current Win Streak, Including Playoffs: | *4 | Dukes | Week 14-17 | |
| Ending Win Streak, Reg. Season: | 2 | Imposters | Week 13-14 | |
| Ending Losing Streak: | 2 | Gunslingers | Week 13-14 | |
| #Denotes BTFFL All-Time Record. *Denotes new record for the season. | ||||
| Postseason Records | ||||
| Single Game Records | ||||
| Most Points: | 65 | Rattlers | SF | |
| Least Points: | 28 | North Stars | SF | |
| Most Points-Game: | 120 | Dukes vs Imposters | SF | |
| Least Points-Game: | 75 | North Stars vs Playmakers | QF | |
| Most Points Player: | 20 | Dukes QB Josh Freeman | SF | |
| Imposters K Sebastian Janikowski | SF | |||
| All Games Records | ||||
| Most Points: | *166 | Dukes | 3 Gms | |
| Most Points Per Game: | *55.3 | *Dukes | 3 Gms | |
| Semifinals Winners: | Rattlers | |||
| Dukes | ||||
| Super Bowl Game Stats | ||||
| Winner Points: | 54 | Dukes | ||
| Loser Points: | 45 | Rattlers | ||
| Revised: 01/02/11 |
| Copyright © 2009 by Duke's Corner. All rights reserved. |