|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
|
2008
League Records (Regular Season and Postseason) Final
|
| Regular Season Records | ||||
|
Single Game Records |
||||
| Most Points: | 76 | Rattlers | Week 10 | |
| Least Points: | 11 | Gunslingers | Week 13 | |
| Most Points - Both Teams: | 137 | Clippers vs Dragons | Week 2 | |
| Least Points - Both Teams: | 47 | Triple Threat vs Pokers | Week 10 | |
| Most Points - Player: | 30 | North Stars RB Steven Jackson | Week 7 | |
|
Season Records |
||||
| Most Points: | 711 | Rattlers | Week 1-14 | |
| Least Points: | 456 | Pokers | Week 1-14 | |
| Most Points - Player: | 136 | Dragons QB Drew Brees | Week 1-14 | |
| Most 40 Point Games: | 6 | Longnecks | Week 1,5,7,9,10,13 | |
| Most 50 Point Games: | #7 | North Stars | Week 4,5,7,8,11,12,13 | |
| Rattlers | Week 2,4,5,8,12,13,14 | |||
| Most 60 Point Games: | 3 | Impostors | Week 1,3,6 | |
| Most 70 Point Games: | 2 | Dukes | Week 2,6 | |
| Most 80 Point Games: | 0 | TBD | Week 1 | |
| Most 90 Point Games: | 0 | TBD | Week 1 | |
| Most Games 40+ Points: | 10 | Longnecks | Week 1,2,4,5,6,7,9,10,11,13 | |
| Dukes | Week 1,2,3,5,6,8,10,11,12,13 | |||
| Rattlers | Week 1,2,4,5,7,8,10,12,13,14 | |||
| Dragons | Week 1,2,3,4,5,6,10,11,12,14 | |||
| Most Consec. 40+ Pts. Games: | 6 | Dragons | Week 1-6 | |
| Most Consecutive Wins: | 7 | Clippers | Week 8-14 | |
| Most Consecutive Losses: | 6 | Pokers | Week 1-6 | |
| Best Record: | 12-2 | Rattlers | ||
| Worst Record: | 3-11 | Pokers | ||
| Gunslingers | ||||
| Bat Masterson Div. Champ: | Rattlers | |||
| Doc Holliday Division Champ: | Imposters | |||
| Wyatt Earp Division Champ: | Dukes | |||
| Wildcard #1: | Longnecks | |||
| Wildcard #2: | Clippers | |||
| Wildcard #3: | North Stars | |||
| Cellar King | Pokers | |||
|
Other |
||||
| Current Win Streak-Includes Playoffs: | *3 | Longnecks | Week 15-17 | |
| Ending Win Streak-Regular Season: | 7 | Clippers | Week 8-14 | |
| Ending Losing Streak: | 5 | Gunslingers | Week 10-14 | |
| #Denotes BTFFL All-Time Record. *Denotes new record. | ||||
| Postseason Records | ||||
| Single Game Records | ||||
| Most Points: | 53 | North Stars | SF | |
| Least Points: | 23 | Imposters | SF | |
| Most Points-Game: | 100 | North Stars vs Rattlers | SF | |
| Least Points-Game: | 54 | Longnecks vs Imposters | SF | |
| Most Points Player: | 28 | North Stars RB DeAngelo Williams | SF | |
| All Games Records | ||||
| Most Points: | *128 | *Longnecks | 3 Gms | |
| Most Points Per Game: | 47.0 | Rattlers | 1 Gms | |
| Semifinals Winners: | North Stars | |||
| Longnecks | ||||
| Super Bowl Game Stats | ||||
| Winner Points: | 48 | Longnecks | ||
| Loser Points: | 28 | North Stars | ||
| Most Points Player: | 18 | Longnecks QB Aaron Rodgers | ||
| Revised: 12/29/08 |
| Copyright © 2008 by Duke's Corner. All rights reserved. |