|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
|
2007
League Records (Regular Season and Postseason) Final
|
| Regular Season Records | ||||
|
Single Game Records |
||||
| Most Points: | 92 | Roughriders | Week 7 | |
| Least Points: | 13 | Dragons | Week 5 | |
| Most Points - Both Teams: | 134 | Impostors vs Killers | Week 2 | |
| Least Points - Both Teams: | 54 | Gunslingers vs Dragons | Week 4 | |
| Impostors vs Dragons | Week 5 | |||
| North Stars vs Dragons | Week 7 | |||
| Impostors vs North Stars | Week 10 | |||
| Most Points - Player: | 38 | Imposters RB Adrian Peterson | Week 6 | |
|
Season Records |
||||
| Most Points: | 868 | Rattlers | Week 1-14 | |
| Least Points: | 453 | North Stars | Week 1-14 | |
| Most Points - Player: | 226 | Roughriders QB Tom Brady | Week 1-14 | |
| Most 40 Point Games: | 6 | Clippers | Week 3,4,5,6,8,14 | |
| Longnecks | Week 1,3,4,6,13,14 | |||
| Pokers | Week 1,5,6,11,13,14 | |||
| Most 50 Point Games: | 4 | Killers | Week 7,8,12,13 | |
| Most 60 Point Games: | 3 | Clippers | Week 2,9,12 | |
| Roughriders | Week 2,9,11 | |||
| Most 70 Point Games: | #4 | Rattlers | Week 4,9,13,14 | |
| Most 80 Point Games: | #2 | Rattlers | Week 1,6 | |
| Most 90 Point Games: | 1 | Roughriders | Week 7 | |
| Most Games 40+ Points: | #13 | Rattlers | Week 1,2,3,4,6,7,8,9,10,11,12,13,14 | |
| Most Consec. 40+ Pts. Games: | 9 | Rattlers | Week 6-14 | |
| Most Consecutive Wins: | 9 | Clippers | Week 1-9 | |
| Most Consecutive Losses: | 7 | Killers | Week 1-7 | |
| North Stars | Week 8-14 | |||
| Best Record: | 12-2 | Clippers | ||
| Worst Record: | 2-12 | Killers | ||
| North Stars | ||||
| Bat Masterson Div. Champ: | Clippers | |||
| Doc Holliday Division Champ: | Roughriders | |||
| Wyatt Earp Division Champ: | Rattlers | |||
| Wildcard #1: | Imposters | |||
| Wildcard #2: | Longnecks | |||
| Wildcard #3: | Pokers | |||
| Cellar King | Killers | |||
|
Other |
||||
| Ending Reg. Season Win Streak: | 3 | Clippers | Week 12-14 | |
| Ending Reg. Season Losing Streak: | 7 | North Stars | Week 8-14 | |
| #Denotes BTFFL All-Time Record. *Denotes new record. | ||||
| Postseason Records | ||||
| Single Game Records | ||||
| Most Points: | 69 | Roughriders | SF | |
| Least Points: | 28 | Clippers | SF | |
| Most Points-Game: | 113 | Roughriders vs Pokers | SB | |
| Least Points-Game: | 61 | Pokers vs Clippers | SF | |
| Most Points Player: | 22 | Roughriders WR Randy Moss | SB | |
| All Games Records | ||||
| Most Points: | 147 | Pokers | 3 Gms | |
| Most Points Per Game: | 63.0 | Roughriders | 2 Gms | |
| Semifinals Winners: | Pokers | |||
| Roughriders | ||||
| Super Bowl Game Stats | ||||
| Winner Points: | 57 | Roughriders | ||
| Loser Points: | 56 | Pokers | ||
| Most Points Player: | 22 | Roughriders WR Randy Moss | ||
| Revised: 01/01/08 |
| Copyright © 2006 by Duke's Corner. All rights reserved. |