|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
|
2006
League Records (Regular Season and Postseason) Final
|
| Regular Season Records | ||||
|
Single Game Records |
||||
| Most Points: | #96 | Dukes | Week 11 | |
| Least Points: | 14 | Killers | Week 1 | |
| Most Points - Both Teams: | #156 | Dukes vs North Stars | Week 11 | |
| Least Points - Both Teams: | 38 | Quicksix vs Gunslingers | Week 1 | |
| Most Points - Player: | 36 | Dukes RB Ladainian Tomlinson | Week 11 | |
|
Season Records |
||||
| Most Points: | #892 | Dukes | Week 1-14 | |
| Least Points: | 446 | Rattlers | Week 1-14 | |
| Most Points - Player: | #258 | Dukes RB LaDainian Tomlinson | Week 1-14 | |
| Most 40 Point Games: | 6 | Dragons | Week 3,4,5,8,10,13 | |
| Gunslingers | Week 3,8,9,11,12,14 | |||
| Most 50 Point Games: | #5 | Clippers | Week 3,7,8,12,13 | |
| Pokers | Week 5,7,8,10,14 | |||
| Most 60 Point Games: | 4 | Killers | Week 6,10,12,14 | |
| Most 70 Point Games: | #2 | Dukes | Week 2,9 | |
| Most 80 Point Games: | #1 | Gunslingers | Week 4 | |
| Clippers | Week 9 | |||
| Most 90 Point Games: | #4 | Dukes | Week 6,8,10,11 | |
| Most Games 40+ Points: | #11 | Pokers | Wk 1,2,4,5,6,7,8,9,10,12,14 | |
| Dukes | Wk 2,4,6,7,8,9,10,11,12,13,14 | |||
| Most Consec. 40+ Pts. Games: | #9 | Dukes | Week 6-14 | |
| Most Consecutive Wins: | 7 | Dukes | Week 8-14 | |
| Most Consecutive Losses: | #10 | Rattlers | Week 2-11 | |
| Best Record: | 10-4 | Dukes | ||
| Killers | ||||
| Worst Record: | 3-11 | Rattlers | ||
| Bat Masterson Div. Champ: | Dukes | |||
| Doc Holliday Division Champ: | Quicksix | |||
| Wyatt Earp Division Champ: | Longnecks | |||
| Wildcard #1: | Killers | |||
| Wildcard #2: | Pokers | |||
| Wildcard #3: | Clippers | |||
| Cellar King | Rattlers | |||
|
Other |
||||
| Ending Reg. Season Win Streak: | 7 | Dukes | Week 8-14 | |
| Ending Win Streak (includes playoffs): | 3 | Killers | Week 15-17 | |
| Ending Reg. Season Losing Streak: | 3 | Gunslingers | Week 12-14 | |
| #Denotes BTFFL All-Time Record. *Denotes new record. | ||||
| Postseason Records | ||||
| Single Game Records | ||||
| Most Points: | #85 | Killers | SB | |
| Least Points: | 25 | Quicksix | Qtrfinals | |
| Most Points-Game: | #148 | Killers vs Clippers | SB | |
| Least Points-Game: | 66 | Clippers vs Dukes | Semifinals | |
| Most Points Player: | 35 | Killers RB Steven Jackson | SB | |
| All Games Records | ||||
| Most Points: | 184 | Killers | 3 Gms | |
| Most Points Per Game: | 61.3 | Killers | 3 Gms | |
| Semifinals Winners: | Clippers | |||
| Killers | ||||
| Super Bowl Game Stats | ||||
| Winner Points: | #85 | Killers | ||
| Loser Points: | 63 | Clippers | ||
| Most Points Player: | #35 | Killers RB Steven Jackson | ||
| Revised: 07/06/07 |
| Copyright © 2006 by Duke's Corner. All rights reserved. |