|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
|
2005
League Records (Regular Season and Postseason) Final
|
| Regular Season Records | ||||
|
Single Game Records |
||||
| Most Points: | #93 | Dukes | Week 6 | |
| Least Points: | 10 | North Stars | Week 10 | |
| Most Points - Both Teams: | #139 | Killers vs Longnecks | Week 3 | |
| Least Points - Both Teams: | 44 | Quicksix vs Gunslingers | Week 13 | |
| Most Points - Player: | 30 | Quicksix RB LaDainian Tomlinson | Week 3 | |
| Killers WR Steve Smith | Week 3 | |||
|
Season Records |
||||
| Most Points: | #809 | Dukes | Week 1-14 | |
| Least Points: | 439 | North Stars | Week 1-14 | |
| Most points - Player: | 195 | Killers RB Shaun Alexander | Week 1-14 | |
| Most 40 Point Games: | #8 | Rattlers | Wk 3,4,5,8,10,12,13,14 | |
| Most 50 Point Games: | 4 | Killers | Week 6,9,11,13 | |
| Quicksix | Week 3,4,11,14 | |||
| Most 60 Point Games: | #5 | Dukes | Week 2,3,7,13,14 | |
| Most 70 Point Games: | #2 | Clippers | Week 12,14 | |
| Most 80 Point Games: | #1 | Killers | Week 3 | |
| Dukes | Week 12 | |||
| Most 90 Point Games: | #1 | Dukes | Week 6 | |
| Most Games 40+ Points: | #11 | Dukes | Wk 2,3,5,6,7,9,10,11,12,13,14 | |
| Most Consec. 40+ Pts. Games: | #8 | Dragons | Week 1-8 | |
| Most Consecutive Wins: | 9 | Rattlers | Week 6-14 | |
| Most Consecutive Losses: | 8 | Impostors | Week 6-13 | |
| Best Record: | #13-1 | Rattlers | ||
| Worst Record: | 2-12 | Impostors | ||
| 2-12 | North Stars | |||
| Bat Masterson Div. Champ: | Dragons | |||
| Doc Holliday Division Champ: | Rattlers | |||
| Wyatt Earp Division Champ: | Dukes | |||
| Wildcard #1: | Killers | |||
| Wildcard #2: | Quicksix | |||
| Wildcard #3: | Clippers | |||
| Cellar King | Impostors | |||
|
Other |
||||
| Current Win Streak (includes playoffs): | 7 | Dukes | Week 10-17 | |
| Ending Reg. Season Win Streak: | 9 | Rattlers | Week 6-14 | |
| Ending Reg. Season Losing Streak: | 5 | Gunslingers | Week 10-14 | |
| #Denotes BTFFL All-Time Record. *Denotes new record. | ||||
| Postseason Records | ||||
| Single Game Records | ||||
| Most Points: | 72 | Dragons | Qtrfinals | |
| Least Points: | 22 | Quicksix | Qtrfinals | |
| Most Points-Game: | 122 | Dukes vs Dragons | Semifinals | |
| Least Points-Game: | 58 | Killers vs Quicksix | Qtrfinals | |
| Most Points Player: | 26 | Dukes RB Larry Johnson | Super Bowl | |
| All Games Records | ||||
| Most Points: | 130 | Dragons | 2 Gms | |
| Killers | 3 Gms | |||
| Most Points Per Game: | 65.0 | Dragons | 2 Gms | |
| Semifinals Winners: | Dukes | |||
| Killers | ||||
| Super Bowl Game Stats | ||||
| Winner Points: | 41 | Dukes | ||
| Loser Points: | 33 | Killers | ||
| Most Points Player: | 26 | Dukes RB Larry Johnson | ||
| Revised: 07/06/07 |
| Copyright © 1999-2005 by Bobcat Sports Association and Duke's Corner. All rights reserved. |