|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
|
2001
League Records (Regular Season and Postseason) Final
|
| Regular Season Records | ||||
|
Single Game Records |
||||
| Most Points: | 70 | Pokers | Week 14 | |
| Least Points: | 8 | Buttkickers | Week 4 | |
| Clippers | Week 5 | |||
| Most Yardage: | 861 | Impostors | Week 5 | |
| Least Yardage: | 148 | Buttkickers | Week 4 | |
| Most Points - Both Teams: | 128 | Dragons vs North Stars | Week 10 | |
| Least Points - Both Teams: | 30 | Clippers vs Buttkickers | Week 1 | |
| Most Points - Player: | 34 | Rattlers WR David Patten | Week 7 | |
|
Season Records |
||||
| Most Points: | 552 | Pokers | Week 1,3-15 | |
| Least Points: | 330 | Roughriders | Week 1,3-15 | |
| Most Yardage: | 8,941 | Clippers | Week 1,3-15 | |
| Least Yardage: | 7,003 | Longnecks | Week 1,3-15 | |
| Most points - Player: | 143 | North Stars QB Jeff Garcia | Week 1,3-15 | |
| Most 40 Point Games: | 5 | North Stars | Week 1,5,6,12,15 | |
| Killers | Week 1,11,13,14,15 | |||
| Most 50 Points Games: | 3 | Rattlers | Week 6,7,10 | |
| Most 60 Points Games: | 2 | North Stars | Week 8,10 | |
| Most 70 Point Games: | 1 | Pokers | Week 14 | |
| Most 80 Point Games: | 0 | None | Week | |
| Most Games 40+ Points: | 7 | North Stars | Week 1,5,6,8,10,12,15 | |
| Most Consec. 40+ Pts. Games: | 5 | Killers | Week 11-15 | |
| Most Consecutive Wins: | 6 | Rattlers | Week 5-10 | |
| Killers | Week 10-15 | |||
| Most Consecutive Losses: | 8 | Blue Heelers | Week 8-15 | |
| Best Record: | 9-5 | Clippers | ||
| Dukes | ||||
| Killers | ||||
| Impostors | ||||
| Worst Record: | 4-10 | Blue Heelers | ||
| Bat Masterson Division Champ: | Kerens Dukes | |||
| Wild Bill Hickock Div. Champ: | Corsicana Clippers | |||
| Doc Holliday Division Champ: | Corsicana Killers | |||
| Wyatt Earp Division Champ: | Longview Longnecks | |||
| Wildcard #1-Dodge City Conf.: | Kerens North Stars | |||
| Wildcard #1-Tombstone Conf.: | Irving Impostors | |||
| Wildcard #2-Dodge City Conf: | Palestine Pokers | |||
| Wildcard #2-Tombstone Conf.: | Ft. Worth Gunslingers | |||
|
Other |
||||
| Current Win Streak (includes playoffs): | 3 | Pokers | Wk 16-18 | |
| Ending Reg. Season Win Streak: | 6 | Killers | Wk 10-15 | |
| Ending Reg. Season Losing Streak: | 8 | Blue Heelers | Wk 8-15 | |
| #Denotes BTFFL All-Time Record. *Denotes new record. | ||||
| Postseason Records | ||||
| Single Game Records | ||||
| Most Points: | #84 | Pokers | Conf. Finals | |
| Least Points: | #6 | Longnecks | Conf. Semis | |
| Most Points-Game: | #117 | Pokers vs Clippers | Conf. Finals | |
| Least Points-Game: | 31 | Impostors vs Longnecks | Conf. Semis | |
| Most Points Player: | 28 | Pokers RB Marshall Faulk | Conf. Finals | |
| Most Yardage: | 787 | Pokers | Conf. Finals | |
| Least Yardage: | 389 | North Stars | Conf. Semis | |
| All Games Records | ||||
| Most Points: | 190 | Pokers | 3 Gms | |
| Most Points Per Game: | 63.3 | Pokers | 3 Gms | |
| Most Yardage: | 2,211 | Pokers | 3 Gms | |
| Most Yards Per Game: | 737.0 | Pokers | 3 Gms | |
| Semifinals Winners: | Pokers | |||
| Clippers | ||||
| Killers | ||||
| Impostors | ||||
| Dodge City Conference Champ: | Pokers | |||
| Tombstone Conference Champ: | Impostors | |||
| Super Bowl Game Stats | ||||
| Winner Points: | 60 | Pokers | ||
| Loser Points: | 22 | Impostors | ||
| Most Points Player: | 17 | Impostors K Mike Vanderjagt | ||
| Winner Yardage: | 658 | |||
| Loser Yardage: | 460 | |||
| Revised: 07/06/07 |
| Copyright © 2001 by Bobcat Sports Association and Duke's Corner. All rights reserved. |