|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
|
2000 League Records
(Regular Season and Postseason)
|
| Regular Season Records | ||||
Single Game Records |
||||
| Most Points: | 82 | Rattlers | Week 4 | |
| Least Points: | 4 | Texans | Week 1 | |
| Most Yardage: | #1,066 | Killers | Week 10 | |
| Least Yardage: | 159 | Grackles | Week 9 | |
| Most Points - Both Teams: | 114 | Rattlers vs Pokers | Week 4 | |
| Killers vs Roughriders | Week 14 | |||
| Least Points - Both Teams: | 25 | Roughriders vs Blue Heelers | Week 10 | |
| Most Points - Player: | 34 | Rattlers WR Randy Moss | Week 5 | |
Season Records |
||||
| Most Points: | 651 | Killers | Week 1-14 | |
| Least Points: | 349 | Blue Heelers | Week 1-14 | |
| Most Yardage: | 10,535 | Killers | Week 1-14 | |
| Least Yardage: | 5,964 | Roughriders | Week 1-14 | |
| Most points - Player: | 155 | Dukes QB Daunte Culpepper | Week 1-14 | |
| Most 40 Point Games: | 5 | Killers | Week 1,6,8,11,12 | |
| Most 50 Points Games: | 3 | North Stars | Week 2,3,9 | |
| Clippers | Week 4,5,9 | |||
| Most 60 Points Games: | #3 | Killers | Week 5,9,10 | |
| Most 70 Point Games: | 1 | Dukes | Week 5 | |
| Rattlers | Week 5 | |||
| Buttkickers | Week 8 | |||
| Killers | Week 14 | |||
| Most 80 Point Games: | #1 | Rattlers | Week 4 | |
| Most Games 40+ Points: | 10 | Killers | Wk 1,5-12,14 | |
| Most Consec. 40+ Pts. Games: | #8 | Killers | Week 5-12 | |
| Most Consecutive Wins: | 8 | Killers | Week 5-12 | |
| Most Consecutive Losses: | 5 | Longnecks | Week 3-7 | |
| Gunslingers | Week 5-9 | |||
| Blue Heelers | Week 7-11 | |||
| Buttkickers | Week 10-14 | |||
| Best Record: | 10-4 | Dukes | ||
| Clippers | ||||
| Killers | ||||
| Rattlers | ||||
| Worst Record: | 4-10 | Gunslingers (Cellar King) | ||
| Blue Heelers | ||||
| Bat Masterson Division Champ: | Clippers | |||
| Wild Bill Hickock Div. Champ: | Killers | |||
| Doc Holliday Division Champ: | Rattlers | |||
| Wyatt Earp Division Champ: | Maulers | |||
| Wildcard #1-Dodge City Conf.: | Dukes | |||
| Wildcard #1-Tombstone Conf.: | Pokers | |||
| Wildcard #2-Dodge City Conf: | Roughriders | |||
| Wildcard #2-Tombstone Conf.: | Impostors | |||
Other |
||||
| Ending Reg. Season Win Streak: | 4 | Clippers | Week 11-14 | |
| Ending Reg. Season Losing Streak: | 5 | Buttkickers | Week 10-14 | |
| #Denotes BTFFL All-Time Record. *Denotes new record. | ||||
| Postseason Records | ||||
| Single Game Records | ||||
| Most Points: | 61 | Pokers | Conf. Finals | |
| Least Points: | 13 | Roughriders | Conf. Semis | |
| Most Points-Game: | 108 | Pokers vs Rattlers | Conf. Finals | |
| Least Points-Game: | 46 | Killers vs Roughriders | Conf. Semis | |
| Most Points Player: | 26 | Rattlers QB Jeff Garcia | Conf. Semis | |
| Most Yardage: | 1000 | Rattlers | Conf. Finals | |
| Least Yardage: | 379 | Dukes | Super Bowl | |
| All Games Records | ||||
| Most Points: | 162 | Pokers | 3 Gms | |
| Most Points Per Game: | 54.0 | Pokers | 3 Gms | |
| Most Yardage: | 2037 | Pokers | 3 Gms | |
| Most Yards Per Game: | 870.0 | Rattlers | 2 Gms | |
| Semifinals Winners: | Dukes | |||
| Killers | ||||
| Rattlers | ||||
| Pokers | ||||
| Dodge City Conference Champ: | Dukes | |||
| Tombstone Conference Champ: | Pokers | |||
| Super Bowl Game Stats | ||||
| Winner Points: | 41 | Pokers | ||
| Loser Points: | 16 | Dukes | ||
| Most Points Player: | 16 | Pokers RB Ahman Green | ||
| Winner Yardage: | 667 | |||
| Loser Yardage: | 379 | |||
| Revised: 07/06/07 |
| Copyright © 2000 by Bobcat Sports Association and Fantasy Football Analysts. All rights reserved. |