|
BTFFL Big Tex Fantasy Football League Established 1990 in Texas by Texans |
BSA |
BTFFL Regular Season Records 1990-2004 |
||||
The records below are for the 1990-2004 period before the league instituted more liberal scoring rules in 2005. Some of these records are still good and are still shown on the main All Time Records page.
|
||||
| Most Points: | 91 |
Texans | 2002 | |
| Least Points: | 0 | Misanthropes | 1991 | |
| North Stars | 1994 | |||
| Most Points-Game: | 133 | Panthers vs Grackles | 1991 | |
| Least Points-Game: | 14 | Impostors vs Maulers | 1993 | |
| Most Points-Player: | 50 | Rattlers RB Clinton Portis | 2003 | |
| Most Yardage: | 1,066 | Killers | 2000 | |
| Least Yardage: | 39 | Buttkickers | 1993 | |
1990 - 2004 Season Records |
||||
| Most Points: | 684 | Dukes | 1995 | |
| Least Points: | 224 | Mavericks | 1991 | |
| Most Yardage: | 10,535 | Killers | 2000 | |
| Least Yardage: | 4,676 | Mavericks | 1995 | |
| Most Points-Player: | 206 | Quicksix QB Peyton Manning | 2004 | |
| Most 40 Point Games: | 7 | Dragons | 2004 | |
| Most 50 Point Games: | 5 | Rattlers | 1998 | |
| Most 60 Point Games: | 3 | Dukes | 1995 | |
| Killers | 2000 | |||
| Most 70 Point Games: | 2 | Dukes | 1998 | |
| Most 80 Point Games: | 1 | Panthers | 1991 | |
| Mules | 1993 | |||
| Dukes | 1998 | |||
| Rattlers | 2000 | |||
| Roughriders | 2002 | |||
| Pokers | 2002 | |||
| Texans | 2003 | |||
| Impostors | 2003 | |||
| Longnecks | 2004 | |||
| Most 90 Point Games: | 1 | Texans | 2002 | |
| Most Games 40+ Points: | 11 | Dukes | 1998 | |
| Most Consec. Gms. 40+ Points: | 8 | Dukes | 1998 | |
| Killers | 2000 | |||
| Killers | 2004 | |||
| Most Consecutive Wins: | 11 | Dukes | 1998 | |
| Most Consecutive Losses: | 9 | Mavericks | 1995 | |
| Gunslingers | 2004 | |||
| Best Record: | 13-1 | Impostors | 1996 | |
| Worst Record: | 1-13 | Mavericks | 1995 | |
1990 - 2004 Career Records |
||||
| Most Points: | 7,271 | Dukes | 90-04 | |
| Most Points Per Game: | 34.1 | Dukes | 90-04 | |
| Most Yardage: | 117,076 | Dukes | 91-04 | |
| Most Yards Per Game: | 591.3 | Dukes | 91-04 | |
| Most 40 Point Games: | 47 | Dukes | 90-04 | |
| Most 50 Point Games: | 19 | Rattlers | 90-04 | |
| Most 60 Point Games: | 10 | Killers | 90-04 | |
| Dukes | 90-04 | |||
| Most 70 Point Games: | 4 | Dukes | 90-04 | |
| Most 80 Point Games: | 1 | Panthers | 90-92 | |
| Mules | 91-00 | |||
| Dukes | 90-04 | |||
| Rattlers | 90-04 | |||
| Roughriders | 90-04 | |||
| Pokers | 97-04 | |||
| Texans | 93-03 | |||
| Impostors | 90-04 | |||
| Longnecks | 93-04 | |||
| Most 90 Points games: | 1 | Texans | 93-03 | |
| Most Games 40+ Points: | 73 | Dukes | 90-04 | |
| Most Consecutive Wins: | 12 | Impostors | 95-96 | |
| Dukes | 98-99 | |||
| Most Consecutive Losses: | 12 | Corvettes | 90-91 | |
| Most Div. Championships: | 8 | Impostors | 90-04 | |
| Most Wildcards: | 5 | Clippers | 90-04 | |
| Most Postseason Appearances: | 11 | Impostors | 90-04 | |
| Dukes | 90-04 | |||
| Most Consecutive Postseason Appearances: | 7 | Killers | 96-02 | |
| Most Wins: | 129 | Impostors | 90-04 | |
| Best Win/Loss Pct.: | .606 | Impostors | 90-04 | |
| Revised: 07/06/07 |
| Copyright © 2006 by Duke's Corner and BTFFL. All rights reserved. |